You can access all first team fixtures and results by clicking on the link for the Gwent FA website. The first team compete in the Gwent County League divsion one.

http://www.gwentfa.co.uk/Gwent%20County%20Division%201%20Fixtures.html
You can access the reserve team fixtures and results by clicking on the following link to the Gwent FA website. The reserve team compete in the Gwent Central league division one.
KNAUF INSULATION Gwent Central League
http://www.gwentfa.co.uk/Gwent%20Central%20Division%201%20Fixtures.html
TEAMS | Played | Won | Drawn | Lost | F | A | GD | Points |
Treowen Stars | 30 | 24 | 3 | 3 | 91 | 37 | 54 | 75 |
Albion Rovers | 30 | 23 | 3 | 4 | 88 | 32 | 56 | 72 |
Chepstow Town | 30 | 22 | 4 | 4 | 89 | 48 | 41 | 70 |
Clydach Wasps | 30 | 19 | 5 | 6 | 80 | 40 | 40 | 62 |
Abercarn United | 30 | 18 | 7 | 5 | 70 | 43 | 27 | 61 |
Undy Athletic | 30 | 13 | 6 | 11 | 71 | 53 | 18 | 45 |
Liswerry | 30 | 11 | 8 | 11 | 79 | 48 | 31 | 41 |
Govilon | 30 | 11 | 6 | 13 | 83 | 72 | 11 | 39 |
Coed Eva Athletic | 30 | 11 | 5 | 14 | 67 | 78 | -11 | 38 |
Abertllery Excelsiors | 30 | 11 | 4 | 15 | 51 | 72 | -8 | 37 |
Pentwynmaer Athletic | 30 | 8 | 6 | 16 | 57 | 79 | -22 | 30 |
Blaenavon Blues | 30 | 8 | 5 | 17 | 39 | 65 | -26 | 29 |
Cwmffrwdoer Sports Club | 30 | 8 | 3 | 19 | 55 | 92 | -37 | 27 |
Spencer Youth & Boys | 30 | 5 | 6 | 19 | 54 | 103 | -49 | 21 |
Cefn Forest | 30 | 5 | 4 | 21 | 45 | 96 | -51 | 19 |
Mardy | 30 | 5 | 1 | 24 | 41 | 115 | -74 | 16 |
|
|
|
|
|
|
|
|
|
Table updated 31st May 2010
TEAMS | Played | Won | Drawn | Lost | F | A | GD | Points |
Clydach Wasps | 26 | 21 | 2 | 3 | 128 | 37 | 91 | 65 |
Goytre | 26 | 20 | 2 | 4 | 100 | 39 | 61 | 62 |
Tranch | 26 | 18 | 3 | 5 | 130 | 57 | 73 | 57 |
Panteg ** | 26 | 19 | 1 | 6 | 126 | 43 | 83 | 55 |
P.I.L.C.S. | 26 | 15 | 6 | 5 | 89 | 41 | 48 | 51 |
Blaenavon Blues | 26 | 14 | 5 | 7 | 77 | 49 | 28 | 47 |
Mardy | 26 | 14 | 2 | 11 | 76 | 69 | 7 | 44 |
Fairfield United** | 26 | 12 | 3 | 11 | 55 | 44 | 11 | 36 |
Govilon | 26 | 10 | 3 | 13 | 73 | 72 | 1 | 33 |
Sebastopol | 26 | 4 | 6 | 16 | 40 | 91 | -51 | 18 |
Race | 26 | 4 | 5 | 17 | 41 | 109 | -68 | 17 |
Cwmffrwdoer Sports Club ** | 26 | 3 | 3 | 20 | 36 | 129 | -93 | 6 |
New Inn** | 26 | 3 | 2 | 21 | 37 | 123 | -86 | 5 |
Abergavenny Thursdays ** | 26 | 3 | 2 | 21 | 27 | 127 | -100 | -1 |
|
|
|
|
|
|
| ||
** Points Adjusted |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
Table updated 31st May 2010
| Teams: | Played | Won Drawn Lost | F A GD | Points |
| Abertillery Bluebirds | 30 | 26 1 3 | 96 22 74 | 79 |
| Albion Rovers | 30 | 25 4 1 | 96 27 69 | 79 |
| Clydach Wasps | 30 | 18 8 4 | 78 39 39 | 62 |
| Undy Athletic | 30 | 17 6 7 | 76 47 29 | 57 |
| Chepstow Town | 30 | 18 2 10 | 73 53 20 | 56 |
| Coed Eva Athletic | 30 | 15 5 10 | 69 47 22 | 50 |
| Treowen Stars | 30 | 14 6 10 | 67 53 14 | 48 |
| Cwmffrwdoer Sports Club | 30 | 13 6 11 | 86 58 28 | 45 |
| Pentwynmawr Athletic | 30 | 10 6 14 | 63 66 -3 | 36 |
| Abertillery Excelsiors | 30 | 10 5 15 | 56 67 -11 | 35 |
| Abercarn United | 30 | 8 9 13 | 52 66 -14 | 33 |
| Spencer Youth & Boys | 30 | 9 2 19 | 57 89 -32 | 29 |
| Blaenavon Blues | 30 | 6 6 18 | 45 74 -29 | 24 |
| Cefn Forest | 30 | 6 5 19 | 41 89 -48 | 23 |
| Mardy | 30 | 5 4 21 | 53 111 -58 | 19 |
| RTB Ebbw Vale | 30 | 2 1 27 | 23 123 -100 | 7 |
Table adjusted 22nd May 2009
| Teams | Played | Won Drawn Lost | F A GD | Points |
| Clydach Wasps | 24 | 21 1 2 | 115 18 97 | 64 |
| Govilon | 24 | 18 0 6 | 110 38 72 | 54 |
| Blaenavon Blues | 24 | 17 3 4 | 83 34 49 | 54 |
| Tranch | 24 | 17 2 5 | 99 43 56 | 53 |
| Panteg | 24 | 13 1 10 | 72 73 -1 | 40 |
| PILCS | 24 | 12 1 11 | 68 62 6 | 37 |
| Cwmffrwdoer Sports Club ** | 24 | 11 1 12 | 65 67 -2 | 31 |
| Fairfield United ** | 24 | 11 2 11 | 53 64 -11 | 29 |
| Mardy | 24 | 9 2 13 | 53 66 -13 | 29 |
| New Inn | 24 | 7 3 14 | 60 93 -33 | 24 |
| Abergavenny Thursdays | 24 | 6 3 15 | 41 83 -42 | 21 |
| Race | 24 | 2 1 21 | 29 132 -103 | 7 |
| Sebastopol ** | 24 | 0 4 20 | 32 109 -77 | 1 |
|
| |||
| Crickhowell (Withdrawn) | ||||
| ** Points adjusted |
Table adjusted 6th May 2009