Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7th June 2010 | 8th June 2010 | 9th June 2010 | 10th June 2010 | 11th June 2010 | 12th June 2010 | 13th June 2010 |
South Africa 1 v 1 Mexico Uruguay 0 v 0 France | Korea 2 v 0 Greece Argentina 1 v 0 Nigeria England 1 v 1 USA | Algeria 0 v 1 Slovenia Serbia 0 v 1 Ghana Germany 4 v 0 Austrailia | ||||
14th June 2010 | 15th June 2010 | 16th June 2010 | 17th June 2010 | 18th June 2010 | 19th June 2010 | 20th June 2010 |
Holland 2 v 0 Denmark Japan 1 v 0 Cameroon Italy 1 v 1 Paraguay | New Zealand 1 v 1 Slovakia Cote d'Ivoire 0 v 0 Portugal Brazil 2 v 1 Korea | Honduras 0 v 1 Chile Spain 0 v 1 Switzerland South Africa 0 v 3 Uruguay | Argentina 4 v 1 Korea Greece 2 v 1 Nigeria France 0 v 2 Mexico | Germany 0 v 1 Serbia Slovenia 2 v 2 USA England 0 v 0 Algeria | Holland 1 v 0 Japan Ghana 1 v 1 Austrailia Cameroon 1 v 2 Denmark | Slovokia 0 v 2 Paraguay Italy 1 v 1 New Zealand Brazil 3 v 1 Cote d'Ivoire |
21st June 2010 | 22nd June 2010 | 23rd June 2010 | 24th June 2010 | 25th June 2010 | 26th June 2010 | 27th June 2010 |
Portugal 7 v 0 Korea Chile 1 v 0 Switzerland Spain 2 v 0 Honduras | Mexico 0 v 1 Uruguay France 1 v 2 South Afica Nigeria 2 v 2 Korea Greece 0 v 2 Agentina | England 1 v 0 Slovenia USA 1 v 0 Algeria Ghana 0 v 1 Germany Austrailia 2 v 1 Serbia | Slovakia 3 v 2 Italy Paraguay 0 v 0 New Zealand Denmark 1 v 3 Japan Cameroon 1 v 2 Holland | Portugal 0 v 0 Brazil Korea 0 v 3 Cote d'Ivoire Chile 1 v 2 Spain Switzerland 0 v 0 Honduras | Match 49 - Uruguay 2 v 1 South Korea Match 50 - USA 1 v 1 Ghana extra time Ghana score 1 extra time goal | Match 51 -Germany 4 v 1 England Match 52 - Argentina 3 v 1 Mexico |
28th June 2010 | 29th June 2010 | 30th June 2010 | 1st July 2010 | 2nd July 2010 | 3rd July 2010 | 4th July 2010 |
Match 53 - Netherlands 2 v 1 Slovakia Match 54 - Brazil 3 v 0 Chile | Match 55 - Paraguary 0 v 0 Japan Extra time 0 v 0 Penalties: Paraguay win 5 - 3 Match 56 - Spain 1 v 0 Portugal |
| Quarter Finals Match 57 Netherlands 2 v 1 Brazil Match 58 Uruquay 1 v 1 Ghana Extra Time 1 v 1 Penalties: Uruguay win 4 - 2 | Quarter Finals Match 59 Argentina 0 v 4 Germany Match 60 Paraguay 0 v 1 Spain | ||
5th July 2010 | 6th July 2010 | 7th July 2010 | 8th July 2010 | 9th July 2010 | 10th July 2010 | 11th July 2010 |
Semi Final Match 61 Netherlands 3 v 2 Uruguay |
Semi Final Match 62 Germany 0 v 1 Spain
| Third Place Play Off: Match 63 Uruguay 2 v 3 Germany | Final: Match 64 Netherlands 0 v 0 Spain Extra Time: Spain Win 0 v 1 |
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||||
| 2 | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |||||
| 3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |||||
| 4 | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |||||
Group A fixtures
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |||||
| 2 | Greece | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |||||
| 3 | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |||||
| 4 | South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||||
Group B fixtures
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Algeria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |||||
| 2 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |||||
| 3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||||
| 4 | USA | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |||||
Group C fixtures
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Australia | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | |||||
| 2 | Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | |||||
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||||
| 4 | Serbia | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |||||
Group D fixtures
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | |||||
| 2 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |||||
| 3 | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |||||
| 4 | Japan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |||||
Group E fixtures
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |||||
| 2 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |||||
| 3 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | |||||
| 4 | Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||||
Group F fixtures
FIFA World Cup : Group G Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |||||
| 2 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |||||
| 3 | Korea DPR | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 0 | |||||
| 4 | Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 | |||||
Group G fixtures
Tuesday, 15 June 2010 Brazil v North Korea, Gp G, 19:30 Ivory Coast v Portugal, Gp G, 15:00
FIFA World Cup : Group H Table
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Chile | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |||||
| 2 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | |||||
| 3 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 5 | |||||
| 4 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||||
Group H fixtures
Wednesday, 16 June 2010 Honduras v Chile, Gp H, 12:30 Spain v Switzerland, Gp H, 15:00
World Cup 2010 news |
|